WINNING RESULTS

Draw NO : 7274 | 2024-11-20 | Wednesday

1st Prize 592357
2nd Prize 828128
3rd Prize 456185
Starter 470847
Consolation 409107

Next draw. Remember to buy your numbers early!

Date Draw Prize Result
Wednesday, Nov 20th 2024 7274 1 592357
Tuesday, Nov 19th 2024 7273 1 488886
Monday, Nov 18th 2024 7272 1 857936
Sunday, Nov 17th 2024 7271 1 053110
Saturday, Nov 16th 2024 7270 1 450347
Friday, Nov 15th 2024 7269 1 418175
Thursday, Nov 14th 2024 7268 1 266798
Wednesday, Nov 13th 2024 7267 1 649949
Tuesday, Nov 12th 2024 7266 1 102022

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.