➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-14 7023 577681 069387 521006 466574 986750
2024-03-07 7016 152045 940865 706810 998558 690567
2024-02-29 7009 974931 675263 935272 934839 696724
2024-02-22 7002 883767 247804 155229 571711 463958
2024-02-15 6995 414056 847508 173469 360873 562817
2024-02-08 6988 665010 504030 844216 866785 917168
2024-02-01 6981 333102 322197 676020 706361 315536
2024-01-25 6974 767824 965289 051511 718726 013647
2024-01-18 6967 602712 236753 965067 984909 987785
2024-01-11 6960 836381 521927 858352 716471 826542
2024-01-04 6953 157914 543288 834914 161103 194507
2023-12-28 6946 223674 359830 490568 248016 861083
2023-12-21 6939 041283 268457 478374 631771 334661
2023-12-14 6932 354856 249082 310388 817653 235900
2023-12-07 6925 719405 643650 432594 792819 075590
2023-11-30 6918 584813 320245 589569 654603 880651
2023-11-23 6911 151425 958727 169820 263773 900312
2023-11-16 6904 233946 658539 008006 697833 981246
2023-11-09 6897 021396 543212 910724 617752 907564
2023-11-02 6890 842690 745939 416571 490178 297356
2023-10-26 6883 605544 576372 223496 377883 917104
2023-10-19 6876 745763 655330 230627 398604 747663
2023-10-12 6869 521653 118302 796043 038646 771416
2023-10-05 6862 948932 262952 587014 073638 599957
2023-09-28 6855 916622 802519 980886 149142 554533
2023-09-21 6848 751895 838954 840304 091983 849420
2023-09-14 6841 046384 813905 474863 314052 307898
2023-09-07 6834 666121 173671 024090 705869 600001
2023-08-31 6827 196350 360986 617329 296807 959001
2023-08-24 6820 014170 144641 031047 704919 871897


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.