➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-16 7025 493645 474885 360979 846736 709174
2024-03-09 7018 878623 748262 676037 532662 834867
2024-03-02 7011 691818 886507 603376 148212 167356
2024-02-24 7004 085149 977910 024673 609631 004019
2024-02-17 6997 842665 089478 286049 642536 893260
2024-02-10 6990 126638 215026 326862 718860 195325
2024-02-03 6983 649052 284750 560925 745738 377200
2024-01-27 6976 411575 743167 468552 125812 307022
2024-01-20 6969 784130 067214 373952 160378 877013
2024-01-13 6962 830659 186435 613628 324405 824658
2024-01-06 6955 803138 634074 777258 476877 677131
2023-12-30 6948 865841 176013 521965 260598 829105
2023-12-23 6941 868212 624159 346132 311733 469165
2023-12-16 6934 731649 013190 360072 931437 207317
2023-12-09 6927 230912 371580 673796 101986 282808
2023-12-02 6920 026237 806259 903346 402356 621831
2023-11-25 6913 911981 071074 641218 295042 729213
2023-11-18 6906 297360 554517 419138 417286 138018
2023-11-11 6899 589119 868191 941419 866863 992186
2023-11-04 6892 946543 811122 429584 683261 064978
2023-10-28 6885 941792 242359 504663 232828 211243
2023-10-21 6878 490236 803960 024617 897893 905485
2023-10-14 6871 543584 996230 774749 347816 251221
2023-10-07 6864 645960 062857 817510 303397 400107
2023-09-30 6857 267737 906092 072034 191163 793685
2023-09-23 6850 679690 558089 242092 071318 262260
2023-09-16 6843 134790 871257 725826 016266 267181
2023-09-09 6836 023141 237384 647932 761981 850070
2023-09-02 6829 491757 287280 316981 971260 415049
2023-08-26 6822 199178 439769 222135 517146 223791


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.