➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-12 7021 511899 035400 035156 300716 467042
2024-03-05 7014 582861 934505 701610 040682 428705
2024-02-27 7007 685492 798675 177250 866423 862769
2024-02-20 7000 765499 445281 446136 027119 432897
2024-02-13 6993 602183 348609 789190 089353 506699
2024-02-06 6986 458475 847962 283070 045814 760849
2024-01-30 6979 505848 860538 631725 239128 181245
2024-01-23 6972 154691 803164 973457 618295 653199
2024-01-16 6965 197012 155626 031321 515377 791080
2024-01-09 6958 381526 516380 155729 089551 936026
2024-01-02 6951 049403 350419 191053 953970 420611
2023-12-26 6944 826469 382714 908245 340557 380027
2023-12-19 6937 772803 927113 060067 627085 734473
2023-12-12 6930 583625 766370 980358 643910 752761
2023-12-05 6923 374161 715865 945941 623480 104627
2023-11-28 6916 100795 096862 375925 526383 966753
2023-11-21 6909 610190 619168 504121 969853 061737
2023-11-14 6902 978467 347679 189724 696300 693006
2023-11-07 6895 613003 200202 283057 927381 400046
2023-10-31 6888 527337 031915 851880 606201 102933
2023-10-24 6881 153905 667499 375370 723967 139809
2023-10-17 6874 361414 209673 030136 765634 406169
2023-10-10 6867 396246 488854 009829 882182 473265
2023-10-03 6860 677351 340241 575391 800028 756396
2023-09-26 6853 534856 262547 025673 288744 748618
2023-09-19 6846 434382 487386 725051 891038 228734
2023-09-12 6839 942325 109749 013076 832693 359408
2023-09-05 6832 718382 430813 032759 585496 133068
2023-08-29 6825 517258 435173 872617 568617 351041
2023-08-22 6818 422436 162475 800307 214927 110277


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.