➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-13 7022 280913 764859 672495 445408 629963
2024-03-06 7015 034697 241063 067951 887043 691206
2024-02-28 7008 239014 440888 673561 305778 223816
2024-02-21 7001 511820 798203 596043 030096 432838
2024-02-14 6994 930924 200274 634173 521442 434370
2024-02-07 6987 121768 349344 742931 405256 548622
2024-01-31 6980 477148 260568 260272 491296 228671
2024-01-24 6973 455948 623051 329672 586906 013082
2024-01-17 6966 778172 500962 771201 941288 487130
2024-01-10 6959 285845 958266 175182 107619 534787
2024-01-03 6952 904797 125423 060105 291370 848161
2023-12-27 6945 169520 318788 729694 339504 627640
2023-12-20 6938 384814 997139 293573 540894 034422
2023-12-13 6931 505737 093447 070913 485251 365932
2023-12-06 6924 107149 159147 439471 564772 192502
2023-11-29 6917 682154 978110 313092 777637 825299
2023-11-22 6910 365938 695838 030821 324649 728835
2023-11-15 6903 820522 051368 766493 083280 032245
2023-11-08 6896 595072 992319 849258 070843 682868
2023-11-01 6889 300861 420352 529318 302443 555700
2023-10-25 6882 747149 281027 117534 950238 435667
2023-10-18 6875 534092 381654 437680 962885 472620
2023-10-11 6868 957204 603678 483013 597595 812714
2023-10-04 6861 155918 945189 459086 330889 881012
2023-09-27 6854 063074 535809 752947 363335 996463
2023-09-20 6847 926303 301205 469424 566584 603149
2023-09-13 6840 781519 928978 316125 303422 863512
2023-09-06 6833 534836 716126 012191 055543 365851
2023-08-30 6826 271491 786427 059165 761254 187416
2023-08-23 6819 219285 032735 649121 540368 492860


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.