➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-15 7024 803074 545910 235557 169771 181685
2024-03-08 7017 708506 147417 557703 294022 333527
2024-03-01 7010 917671 660156 450901 556257 991528
2024-02-23 7003 310325 681048 928023 998767 262766
2024-02-16 6996 639401 207915 967998 737692 424970
2024-02-09 6989 156312 747325 031514 016664 370038
2024-02-02 6982 626832 375042 628121 193795 947571
2024-01-26 6975 549384 350476 310643 908061 502891
2024-01-19 6968 452151 007059 804037 635643 322534
2024-01-12 6961 019200 952070 740179 585096 669063
2024-01-05 6954 664192 713715 350281 054094 559562
2023-12-29 6947 620753 434672 187414 480775 035643
2023-12-22 6940 847905 033025 524961 582264 859321
2023-12-15 6933 286185 589321 180549 426938 250597
2023-12-08 6926 388904 473214 881975 191565 587269
2023-12-01 6919 378560 869543 793591 936917 774500
2023-11-24 6912 289473 480295 904059 718321 720465
2023-11-17 6905 434685 336278 480764 951319 243282
2023-11-10 6898 436861 295456 439409 102087 688351
2023-11-03 6891 653906 154760 737873 581055 777643
2023-10-27 6884 158216 984265 260934 371852 130741
2023-10-20 6877 138327 862175 425246 638525 596731
2023-10-13 6870 512315 665869 523782 762421 889236
2023-10-06 6863 304729 803123 503424 371621 269674
2023-09-29 6856 543284 805641 085710 226065 981803
2023-09-22 6849 690096 509869 639396 822100 394735
2023-09-15 6842 401852 250636 918197 384607 203811
2023-09-08 6835 947150 783253 087414 615400 724829
2023-09-01 6828 750106 412435 848972 809748 882829
2023-08-25 6821 935603 742094 615184 984672 888441


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.