Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2005-05-08 | 140 | 471337 | 207138 | 456043 | 948674 | 195505 |
2005-05-01 | 133 | 525380 | 419983 | 537404 | 159091 | 949325 |
2005-04-24 | 126 | 697798 | 498433 | 530390 | 159826 | 605477 |
2005-04-17 | 119 | 178247 | 345311 | 048090 | 107572 | 083534 |
2005-04-10 | 112 | 471854 | 799106 | 440501 | 501268 | 998203 |
2005-04-03 | 105 | 343694 | 512013 | 008908 | 430706 | 276774 |
2005-03-27 | 98 | 153965 | 227401 | 864493 | 190713 | 687848 |
2005-03-20 | 91 | 707032 | 136649 | 478066 | 563514 | 187091 |
2005-03-13 | 84 | 560262 | 579730 | 015759 | 743116 | 055493 |
2005-03-06 | 77 | 614422 | 579992 | 576146 | 671872 | 513167 |
2005-02-27 | 70 | 226407 | 411567 | 668091 | 511320 | 074391 |
2005-02-20 | 63 | 262939 | 634171 | 850847 | 940072 | 366284 |
2005-02-13 | 56 | 835361 | 522789 | 675870 | 086140 | 121679 |
2005-02-06 | 49 | 149654 | 536480 | 508096 | 693725 | 818546 |
2005-01-30 | 42 | 993875 | 784504 | 132485 | 321623 | 824736 |
2005-01-23 | 35 | 023825 | 291494 | 355811 | 527350 | 601952 |
2005-01-16 | 28 | 557785 | 709585 | 738397 | 393220 | 648169 |
2005-01-09 | 21 | 649338 | 416121 | 114834 | 666489 | 553566 |
2005-01-02 | 14 | 966608 | 234924 | 036510 | 334657 | 925374 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.