➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-25 7034 322218 396272 305681 846048 190627
2024-03-18 7027 236714 556179 536487 483062 059927
2024-03-11 7020 556126 176532 070869 233252 985331
2024-03-04 7013 185108 135230 165478 235239 491418
2024-02-26 7006 782580 673016 265296 613480 196135
2024-02-19 6999 913798 202258 246517 712255 265417
2024-02-12 6992 397849 854483 635425 953978 331402
2024-02-05 6985 888090 420709 029540 767468 236316
2024-01-29 6978 390238 107257 258024 194169 040297
2024-01-22 6971 723163 340289 064701 574379 487157
2024-01-15 6964 644566 570389 459259 719121 507301
2024-01-08 6957 878173 645203 126197 525422 593406
2024-01-01 6950 822019 589683 055027 364088 264169
2023-12-25 6943 694186 688983 211980 034720 966784
2023-12-18 6936 749021 906174 303628 633406 466594
2023-12-11 6929 130474 363293 165319 708622 284931
2023-12-04 6922 791072 560860 743652 857725 093540
2023-11-27 6915 353626 440191 159030 132933 306898
2023-11-20 6908 055129 817520 260121 443172 315124
2023-11-13 6901 915218 298301 672460 292139 250267
2023-11-06 6894 703489 095803 928398 232354 936924
2023-10-30 6887 344327 487807 419964 664207 036919
2023-10-23 6880 726058 912725 108434 719816 276980
2023-10-16 6873 725831 116055 440375 575271 023294
2023-10-09 6866 820099 267031 861500 257489 698936
2023-10-02 6859 988491 350519 238291 614671 474249
2023-09-25 6852 172601 090810 607201 649255 157128
2023-09-18 6845 257816 350941 059237 904338 012572
2023-09-11 6838 641949 844571 246242 681127 093058
2023-09-04 6831 280904 842073 356164 782825 659389
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.