➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2020-03-20 5570 877847 804525 020884 941505 714472
2020-03-13 5563 237196 170118 530248 052457 909237
2020-03-06 5556 899025 380242 988889 651157 366310
2020-02-28 5549 074442 721182 396229 265573 998972
2020-02-21 5542 529500 087327 512413 721045 038887
2020-02-14 5535 920942 548815 219022 688018 366278
2020-02-07 5528 295169 012363 447738 153277 161915
2020-01-31 5521 258464 789855 685492 723613 171222
2020-01-24 5514 431709 028736 519262 935177 658073
2020-01-17 5507 048005 451089 012942 845819 565837
2020-01-10 5500 285164 967025 943981 784971 576411
2020-01-03 5493 987214 625048 105786 154864 154096
2019-12-27 5486 443478 001271 149738 063437 596891
2019-12-20 5479 596822 993806 079606 087160 217545
2019-12-13 5472 846697 953139 371012 817817 677746
2019-12-06 5465 237416 836002 912089 371089 238532
2019-11-29 5458 236525 684196 599964 495832 773907
2019-11-22 5451 983908 882369 271347 212590 960402
2019-11-15 5444 277926 240798 810213 755992 879784
2019-11-08 5437 521330 943859 617496 320659 753670
2019-11-01 5430 682028 050037 854020 722251 069680
2019-10-25 5423 751693 255808 073567 853417 328066
2019-10-18 5416 608913 254187 760967 130007 423211
2019-10-11 5409 229969 369935 624582 353958 813956
2019-10-04 5402 905666 297567 439587 212189 173595
2019-09-27 5395 758359 222221 236581 790563 783563
2019-09-20 5388 977198 773494 278193 248363 057668
2019-09-13 5381 167415 204739 233263 911050 888775
2019-09-06 5374 221933 852923 848740 622678 329407
2019-08-30 5367 493820 197982 520156 578320 170391
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.