➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2021-12-10 6198 725627 065063 549794 288896 856362
2021-12-03 6191 480180 785330 548495 478563 990763
2021-11-26 6184 752675 862008 880243 362382 781580
2021-11-19 6177 257653 774120 800706 232100 220680
2021-11-12 6170 501070 618852 939692 731184 213441
2021-11-05 6163 354128 716962 093327 684763 835650
2021-10-29 6156 645063 057250 165439 957486 808903
2021-10-22 6149 769243 768211 671244 644983 306700
2021-10-15 6142 142469 012059 089835 649901 671296
2021-10-08 6135 734608 895485 814799 418669 276299
2021-10-01 6128 271784 685800 606591 721896 401676
2021-09-24 6121 537821 185374 160193 811334 453211
2021-09-17 6114 520591 194686 830908 674544 323397
2021-09-10 6107 690760 960565 813091 155963 011682
2021-09-03 6100 409392 713650 668348 054550 449262
2021-08-27 6093 103192 989221 392770 535244 796231
2021-08-20 6086 826045 440195 433179 552134 774190
2021-08-13 6079 060175 818563 624133 001118 206430
2021-08-06 6072 811185 570622 118330 203741 794653
2021-07-30 6065 241198 812628 268283 189340 647026
2021-07-23 6058 385682 508038 725261 869057 047819
2021-07-16 6051 757185 636809 701900 654774 289132
2021-07-09 6044 870536 842189 073319 678118 604681
2021-07-02 6037 895597 759449 008072 934734 608585
2021-06-25 6030 592849 343957 625539 974393 491391
2021-06-18 6023 846941 302807 868015 482618 035879
2021-06-11 6016 949175 755558 430511 798493 410984
2021-06-04 6009 092254 519275 906781 109373 439847
2021-05-28 6002 983582 085149 350067 707718 163385
2021-05-21 5995 472647 742686 178189 300290 193772
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.