➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-03-03 6646 520841 173546 991191 685444 686995
2023-02-24 6639 831195 698270 918715 504728 322145
2023-02-17 6632 038671 427470 200678 634256 222542
2023-02-10 6625 003774 309059 063314 226880 359492
2023-02-03 6618 777476 994609 729134 978879 001044
2023-01-27 6611 870005 281274 004666 426613 311324
2023-01-20 6604 022925 243529 039433 641906 696154
2023-01-13 6597 464445 085437 897988 815295 145758
2023-01-06 6590 412512 747892 398899 938686 702613
2022-12-30 6583 213628 656516 781300 386659 441705
2022-12-23 6576 387502 769793 321260 177777 701660
2022-12-16 6569 058770 951430 329857 346552 397048
2022-12-09 6562 720343 653107 060821 057604 663404
2022-12-02 6555 960691 824098 815033 258901 262053
2022-11-25 6548 413564 584284 163101 508395 370658
2022-11-18 6541 763092 421754 605760 531113 206293
2022-11-11 6534 323482 708565 641426 706669 418637
2022-11-04 6527 894327 379771 665610 055357 640642
2022-10-28 6520 472072 736149 580720 217138 505385
2022-10-21 6513 739351 987004 672101 574043 761170
2022-10-14 6506 992391 013962 276847 351963 182123
2022-10-07 6499 087741 668815 279962 815676 216099
2022-09-30 6492 079023 418012 494658 557371 211281
2022-09-23 6485 668272 584349 096224 864702 925540
2022-09-16 6478 442710 480102 042010 716926 038242
2022-09-09 6471 477311 854318 301459 923444 903817
2022-09-02 6464 473922 129848 573182 628672 619089
2022-08-26 6457 280691 250680 361798 452165 990360
2022-08-19 6450 011405 114957 158513 916394 347789
2022-08-12 6443 816491 770619 085925 008045 050529
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.